PIERCAN ARM GUARDS
NATURAL RUBBER ARM GUARDS, THICKNESS 6/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 H LG 450 6/10 BT 6 |
| 156 | 146 | 90 | 450 | MAN 146/90 H LG 450 6/10 BT 6 |
| 186 | 172 | 90 | 480 | MAN 172/90 H LG 480 6/10 BT 6 |
| 220 | 190 | 90 | 530 | MAN 190/90 H LG 530 6/10 BT 6 |
| 300 | 230 | 90 | 530 | MAN 230/90 H LG 530 6/10 BT 6 |
NATURAL RUBBER ARM GUARDS, THICKNESS 8/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 H LG 450 8/10 BT 6 |
| 156 | 146 | 90 | 450 | MAN 146/90 H LG 450 8/10 BT 6 |
| 186 | 172 | 90 | 480 | MAN 172/90 H LG 480 8/10 BT 6 |
| 220 | 190 | 90 | 530 | MAN 190/90 H LG 530 8/10 BT 6 |
| 300 | 230 | 90 | 530 | MAN 230/90 H LG 530 8/10 BT 6 |
NEOPRENE ARM GUARDS, THICKNESS 6/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 C LG 450 6/10 BT 6 |
| 156 | 146 | 90 | 450 | MAN 146/90 C LG 450 6/10 BT 6 |
| 186 | 172 | 90 | 480 | MAN 172/90 C LG 480 6/10 BT 6 |
| 220 | 190 | 90 | 530 | MAN 190/90 C LG 530 6/10 BT 6 |
| 300 | 230 | 90 | 530 | MAN 230/90 C LG 530 6/10 BT 6 |
NEOPRENE ARM GUARDS, THICKNESS 8/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 C LG 450 8/10 BT 6 |
| 156 | 146 | 90 | 450 | MAN 146/90 C LG 450 8/10 BT 6 |
| 186 | 172 | 90 | 480 | MAN 172/90 C LG 480 8/10 BT 6 |
| 220 | 190 | 90 | 530 | MAN 190/90 C LG 530 8/10 BT 6 |
| 300 | 230 | 90 | 530 | MAN 230/90 C LG 530 8/10 BT 6 |
BUTYL ARM GUARDS, THICKNESS 4/10, NO BEAD ON LOWER DIAMETER
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 B LG 450 4/10 |
| 136 | 130 | 90 | 550 | MAN 130/90 B LG 550 4/10 |
| 156 | 146 | 90 | 450 | MAN 146/90 B LG 450 4/10 |
| 156 | 146 | 90 | 550 | MAN 146/90 B LG 550 4/10 |
| 186 | 178 | 90 | 450 | MAN 178/90 B LG 450 4/10 |
| 186 | 178 | 90 | 550 | MAN 178/90 B LG 550 4/10 |
| 220 | 200 | 90 | 450 | MAN 200/90 B LG 450 4/10 |
| 220 | 200 | 90 | 500 | MAN 200/90 B LG 500 4/10 |
| 220 | 200 | 90 | 550 | MAN 200/90 B LG 550 4/10 |
| 220 | 200 | 90 | 600 | MAN 200/90 B LG 600 4/10 |
| 220 | 200 | 90 | 650 | MAN 200/90 B LG 650 4/10 |
| 250 | 229 | 90 | 500 | MAN 229/90 B LG 500 4/10 |
| 250 | 229 | 90 | 550 | MAN 229/90 B LG 550 4/10 |
| 250 | 229 | 90 | 600 | MAN 229/90 B LG 600 4/10 |
| 250 | 229 | 90 | 650 | MAN 229/90 B LG 650 4/10 |
| 300 | 250 | 90 | 500 | MAN 250/90 B LG 500 4/10 |
| 300 | 250 | 90 | 550 | MAN 250/90 B LG 550 4/10 |
| 300 | 250 | 90 | 600 | MAN 250/90 B LG 600 4/10 |
| 300 | 250 | 90 | 650 | MAN 250/90 B LG 650 4/10 |
BUTYL ARM GUARDS, THICKNESS 6/10, NO BEAD ON LOWER DIAMETER
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 B LG 450 6/10 |
| 136 | 130 | 90 | 550 | MAN 130/90 B LG 550 6/10 |
| 156 | 146 | 90 | 450 | MAN 146/90 B LG 450 6/10 |
| 156 | 146 | 90 | 550 | MAN 146/90 B LG 550 6/10 |
| 186 | 178 | 90 | 450 | MAN 178/90 B LG 450 6/10 |
| 186 | 178 | 90 | 550 | MAN 178/90 B LG 550 6/10 |
| 220 | 200 | 90 | 450 | MAN 200/90 B LG 450 6/10 |
| 220 | 200 | 90 | 500 | MAN 200/90 B LG 500 6/10 |
| 220 | 200 | 90 | 550 | MAN 200/90 B LG 550 6/10 |
| 220 | 200 | 90 | 600 | MAN 200/90 B LG 600 6/10 |
| 220 | 200 | 90 | 650 | MAN 200/90 B LG 650 6/10 |
| 250 | 229 | 90 | 500 | MAN 229/90 B LG 500 6/10 |
| 250 | 229 | 90 | 550 | MAN 229/90 B LG 550 6/10 |
| 250 | 229 | 90 | 600 | MAN 229/90 B LG 600 6/10 |
| 250 | 229 | 90 | 650 | MAN 229/90 B LG 650 6/10 |
| 300 | 250 | 90 | 500 | MAN 250/90 B LG 500 6/10 |
| 300 | 250 | 90 | 550 | MAN 250/90 B LG 550 6/10 |
| 300 | 250 | 90 | 600 | MAN 250/90 B LG 600 6/10 |
| 300 | 250 | 90 | 650 | MAN 250/90 B LG 650 6/10 |
POLYETHYLENE CHLOROSULFONE (Y) ARM GUARDS, THICKNESS 4/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 Y LG 450 4/10 BT 5 |
| 136 | 130 | 90 | 550 | MAN 130/90 Y LG 550 4/10 BT 5 |
| 156 | 146 | 90 | 450 | MAN 146/90 Y LG 450 4/10 BT 5 |
| 156 | 146 | 90 | 550 | MAN 146/90 Y LG 550 4/10 BT 5 |
| 186 | 178 | 90 | 450 | MAN 178/90 Y LG 450 4/10 BT 5 |
| 186 | 178 | 90 | 550 | MAN 178/90 Y LG 550 4/10 BT 5 |
| 220 | 200 | 90 | 450 | MAN 200/90 Y LG 450 4/10 BT 5 |
| 220 | 200 | 90 | 500 | MAN 200/90 Y LG 500 4/10 BT 5 |
| 220 | 200 | 90 | 550 | MAN 200/90 Y LG 550 4/10 BT 5 |
| 220 | 200 | 90 | 600 | MAN 200/90 Y LG 600 4/10 BT 5 |
| 220 | 200 | 90 | 650 | MAN 200/90 Y LG 650 4/10 BT 5 |
| 250 | 229 | 90 | 500 | MAN 229/90 Y LG 500 4/10 BT 5 |
| 250 | 229 | 90 | 550 | MAN 229/90 Y LG 550 4/10 BT 5 |
| 250 | 229 | 90 | 600 | MAN 229/90 Y LG 600 4/10 BT 5 |
| 250 | 229 | 90 | 650 | MAN 229/90 Y LG 650 4/10 BT 5 |
| 300 | 250 | 90 | 500 | MAN 250/90 Y LG 500 4/10 BT 5 |
| 300 | 250 | 90 | 550 | MAN 250/90 Y LG 550 4/10 BT 5 |
| 300 | 250 | 90 | 600 | MAN 250/90 Y LG 600 4/10 BT 5 |
| 300 | 250 | 90 | 650 | MAN 250/90 Y LG 650 4/10 BT 5 |
POLYETHYLENE CHLOROSULFONE (Y) ARM GUARDS, THICKNESS 6/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 Y LG 450 6/10 BT 5 |
| 136 | 130 | 90 | 550 | MAN 130/90 Y LG 550 6/10 BT 5 |
| 156 | 146 | 90 | 450 | MAN 146/90 Y LG 450 6/10 BT 5 |
| 156 | 146 | 90 | 550 | MAN 146/90 Y LG 550 6/10 BT 5 |
| 186 | 178 | 90 | 450 | MAN 178/90 Y LG 450 6/10 BT 5 |
| 186 | 178 | 90 | 550 | MAN 178/90 Y LG 550 6/10 BT 5 |
| 220 | 200 | 90 | 450 | MAN 200/90 Y LG 450 6/10 BT 5 |
| 220 | 200 | 90 | 500 | MAN 200/90 Y LG 500 6/10 BT 5 |
| 220 | 200 | 90 | 550 | MAN 200/90 Y LG 550 6/10 BT 5 |
| 220 | 200 | 90 | 600 | MAN 200/90 Y LG 600 6/10 BT 5 |
| 220 | 200 | 90 | 650 | MAN 200/90 Y LG 650 6/10 BT 5 |
| 250 | 229 | 90 | 500 | MAN 229/90 Y LG 500 6/10 BT 5 |
| 250 | 229 | 90 | 550 | MAN 229/90 Y LG 550 6/10 BT 5 |
| 250 | 229 | 90 | 600 | MAN 229/90 Y LG 600 6/10 BT 5 |
| 250 | 229 | 90 | 650 | MAN 229/90 Y LG 650 6/10 BT 5 |
| 300 | 250 | 90 | 500 | MAN 250/90 Y LG 500 6/10 BT 5 |
| 300 | 250 | 90 | 550 | MAN 250/90 Y LG 550 6/10 BT 5 |
| 300 | 250 | 90 | 600 | MAN 250/90 Y LG 600 6/10 BT 5 |
| 300 | 250 | 90 | 650 | MAN 250/90 Y LG 650 6/10 BT 5 |
POLYURETHANE ARM GUARDS, THICKNESS 4/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 PUR LG 450 4/10 BT 5 |
| 136 | 130 | 90 | 550 | MAN 130/90 PUR LG 550 4/10 BT 5 |
| 156 | 146 | 90 | 450 | MAN 146/90 PUR LG 450 4/10 BT 5 |
| 156 | 146 | 90 | 550 | MAN 146/90 PUR LG 550 4/10 BT 5 |
| 186 | 178 | 90 | 450 | MAN 178/90 PUR LG 450 4/10 BT 5 |
| 186 | 178 | 90 | 550 | MAN 178/90 PUR LG 550 4/10 BT 5 |
| 220 | 200 | 90 | 450 | MAN 200/90 PUR LG 450 4/10 BT 5 |
| 220 | 200 | 90 | 500 | MAN 200/90 PUR LG 500 4/10 BT 5 |
| 220 | 200 | 90 | 550 | MAN 200/90 PUR LG 550 4/10 BT 5 |
| 220 | 200 | 90 | 600 | MAN 200/90 PUR LG 600 4/10 BT 5 |
| 220 | 200 | 90 | 650 | MAN 200/90 PUR LG 650 4/10 BT 5 |
| 250 | 229 | 90 | 500 | MAN 229/90 PUR LG 500 4/10 BT 5 |
| 250 | 229 | 90 | 550 | MAN 229/90 PUR LG 550 4/10 BT 5 |
| 250 | 229 | 90 | 600 | MAN 229/90 PUR LG 600 4/10 BT 5 |
| 250 | 229 | 90 | 650 | MAN 229/90 PUR LG 650 4/10 BT 5 |
| 300 | 250 | 90 | 500 | MAN 250/90 PUR LG 500 4/10 BT 5 |
| 300 | 250 | 90 | 550 | MAN 250/90 PUR LG 550 4/10 BT 5 |
| 300 | 250 | 90 | 600 | MAN 250/90 PUR LG 600 4/10 BT 5 |
| 300 | 250 | 90 | 650 | MAN 250/90 PUR LG 650 4/10 BT 5 |
POLYURETHANE/POLYETHYLENE CHLOROSULFONE (Y) ARM GUARDS, THICKNESS 5/10
| Glove port diameter (mm) | Upper arm guard diameter (mm) | Inner arm guard diameter (mm) | Length (mm) | Piercan references sold in pairs |
| 136 | 130 | 90 | 450 | MAN 130/90 PUR/Y LG 450 5/10 BT 5 |
| 136 | 130 | 90 | 550 | MAN 130/90 PUR/Y LG 550 5/10 BT 5 |
| 156 | 146 | 90 | 450 | MAN 146/90 PUR/Y LG 450 5/10 BT 5 |
| 156 | 146 | 90 | 550 | MAN 146/90 PUR/Y LG 550 5/10 BT 5 |
| 186 | 178 | 90 | 450 | MAN 178/90 PUR/Y LG 450 5/10 BT 5 |
| 186 | 178 | 90 | 550 | MAN 178/90 PUR/Y LG 550 5/10 BT 5 |
| 220 | 200 | 90 | 450 | MAN 200/90 PUR/Y LG 450 5/10 BT 5 |
| 220 | 200 | 90 | 500 | MAN 200/90 PUR/Y LG 500 5/10 BT 5 |
| 220 | 200 | 90 | 550 | MAN 200/90 PUR/Y LG 550 5/10 BT 5 |
| 220 | 200 | 90 | 600 | MAN 200/90 PUR/Y LG 600 5/10 BT 5 |
| 220 | 200 | 90 | 650 | MAN 200/90 PUR/Y LG 650 5/10 BT 5 |
| 250 | 229 | 90 | 500 | MAN 229/90 PUR/Y LG 500 5/10 BT 5 |
| 250 | 229 | 90 | 550 | MAN 229/90 PUR/Y LG 550 5/10 BT 5 |
| 250 | 229 | 90 | 600 | MAN 229/90 PUR/Y LG 600 5/10 BT 5 |
| 250 | 229 | 90 | 650 | MAN 229/90 PUR/Y LG 650 5/10 BT 5 |
| 300 | 250 | 90 | 500 | MAN 250/90 PUR/Y LG 500 5/10 BT 5 |
| 300 | 250 | 90 | 550 | MAN 250/90 PUR/Y LG 550 5/10 BT 5 |
| 300 | 250 | 90 | 600 | MAN 250/90 PUR/Y LG 600 5/10 BT 5 |
| 300 | 250 | 90 | 650 | MAN 250/90 PUR/Y LG 650 5/10 BT 5 |
NB: PIERCAN arm guards are always sold with dimensional tolerances
NATURAL RUBBER ISOLATOR GLOVES
| Ring diameter (mm) | Length (mm) | Size | Form | Thickness | References |
| 110 | 330 | 5-6-7-8-9-10-11 | AMBIDEXTROUS | 3 à 8/10 mm | ELS10330 |
| 110 | 330 | 6-7 | ANATOMICAL | 3 à 8/10 mm | ELS3330 H |
NEOPRENE ISOLATOR GLOVES
| Ring diameter (mm) | Length (mm) | Size | Form | Thickness | References |
| 110 | 330 | 5-6-7-8-9-10-11 | AMBIDEXTROUS | 3 à 8/10 mm | ELS10330 C |
| 110 | 330 | 6-7 | ANATOMICAL | 3 à 8/10 mm | ELS3330 C |
CSM ISOLATOR GLOVES
| Ring diameter (mm) | Length (mm) | Size | Form | Thickness | References |
| 110 | 330 | 5-6-7-8-9-10 | AMBIDEXTROUS | 4 et 6/10 mm | ELS10330 Y |
BUTYL ISOLATOR GLOVES
| Ring diameter (mm) | Length (mm) | Size | Form | Thickness | References |
| 110 | 330 | 5-6-7-8-9-10 | AMBIDEXTROUS | 4/10 mm | ELS10330 B |
POLYURETHANE/CSM ISOLATOR GLOVES
| Ring diameter (mm) | Length (mm) | Size | Form | Thickness | References |
| 110 | 330 | 5-6-7-8-9-10 | AMBIDEXTROUS | 5/10 mm | ELS10330 PUR/Y |
CSM/POLYURETHANE/CSM ISOLATOR GLOVES
| Ring diameter (mm) | Length (mm) | Size | Form | Thickness | References |
| 110 | 330 | 5-6-7-8-9-10 | AMBIDEXTROUS | 5/10 mm | ELS10330 Y/PUR/Y |
