NATURAL RUBBER LABORATORY GLOVE, THK. 3/10
| References | Glove shape |
Sizes | Length |
| L 1290 H | ANATOMICAL narrow wrist | 7,5 in 9,5 to 1/2 sizes | 290 mm |
| L 1302 H | ANATOMICAL sharkskin, normal wrist | 6 in 9 to 1/2 sizes | 300 mm |
| L 1330 H | ANATOMICAL narrow wrist | 7,5 in 9,5 to 1/2 sizes | 330 mm |
| L 1350 H | ANATOMICAL normal wrist | 8-9-10 | 350 mm |
| L 1550 H | ANATOMICAL normal wrist | 7-8-9 | 550 mm |
NEOPRENE LABORATORY GLOVE, THK. 3/10
| References | Glove shape |
Sizes | Length |
| L 1302 C | ANATOMICAL sharkskin, normal wrist | 6 to 9 in 1/2 sizes | 300 mm |
| L 1330 C | ANATOMICAL narrow wrist | 7,5 to 9,5 in 1/2 sizes | 330 mm |
| L 1350 C | ANATOMICAL normal wrist | 8-9-10 | 350 mm |
| L 1550 C | ANATOMICAL normal wrist | 7-8-9 | 550 mm |
BUTYL ANATOMICAL LABORATORY GLOVE, THK. 4/10
| References | Glove shape |
Sizes | Length |
| L 1330 B | Narrow wrist, tight fit | 6,5-7,5-8,5-9,5 | 330 mm |
| L 3330 B | Normal wrist, tight fit | 7,5-9,5 | 330 mm |
| L 3450 B | Normal wrist, tight fit | 7,5-9,5 | 450 mm |
| L 4340 B | Normal wrist, normal fit | 10-11 | 330 mm |
| L 6330 B | Normal wrist, normal fit | 8-9-10-11 | 330 mm |
| L 6350 B |
Normal wrist, normal fit |
8-9-10-11 | 350 mm |
BUTYL ANATOMICAL LABORATORY GLOVE, THK. 6/10
| References | Glove shape |
Sizes | Length |
| L 1330 B | Narrow wrist, tight fit | 6,5-7,5-8,5-9,5 | 330 mm |
| L 3330 B | Normal wrist, tight fit | 7,5-9,5 | 330 mm |
| L 3450 B | Normal wrist, tight fit | 7,5-9,5 | 450 mm |
| L 4340 B | Normal wrist, normal fit | 10-11 | 330 mm |
| L 6330 B | Normal wrist, normal fit | 8-9-10-11 | 330 mm |
| L 6350 B |
Normal wrist, normal fit |
8-9-10-11 | 350 mm |
POLYETHYLENE CHLOROSULFONE ANATOMICAL LABORATORY GLOVE, THK. 4/10
| References | Glove shape |
Sizes | Length |
| L 1330 Y | Normal wrist, tight fit | 6,5-7,5-8,5-9,5 | 330 mm |
| L 3330 Y | Normal wrist, tight fit | 7,5-9,5 | 330 mm |
